Shelmalier weather
Latitude N 53° 18' 20" Longitude W 06° 15' 10" Elevation 46 m
| Dawn: | 04:57 | Sunrise: | 05:39 | Moonrise: | 23:19 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:05 | Moonset: | 06:13 | |
| Daylight: | 16:51 | Day length: | 15:26 | Moon Phase: | Waning Gibbous |
Welcome to 20 Lower Churchtown Road.
The weather station in use is the Fine Offset WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 7.5 °C | Dew Point | 5.8 °C |
| Windchill | 4.9 °C | Humidity | 89% |
| Heat Index | 7.5 °C | Apparent Temperature | 3.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.7 mm | Rainfall This Year | 142.5 mm |
| Rainfall Last Hour | 1.2 mm | Last rainfall | 2012-05-07 07:53 |
| Wind | |||
| Wind Speed (gust) | 37.8 km/h | Wind Speed (avg) | 14.8 km/h |
| Wind Bearing | 98° E | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 912.4 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 07/05/2012 08:00:00
powered by
Cumulus
v1.9.2 (1022)
